<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: fruits of spare-time labour</title>
	<atom:link href="http://macslow.net/?feed=rss2&#038;p=127" rel="self" type="application/rss+xml" />
	<link>http://macslow.net/?p=127</link>
	<description>stuff happening on macslow.net</description>
	<pubDate>Sat, 31 Jul 2010 22:06:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordi</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-102767</link>
		<dc:creator>Jordi</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-102767</guid>
		<description>Hi!
I would like to ask you if you can point me where to find a tutorial to use opengl with gstreamer or if you can give me some help.

I'm developing a quicklook for linux (I have it in a very good way http://launchpad.net/gloobus and I would like to develop a video plugin so I think that using gstreamer is the best way but I don't know how to bind it with a gl texture...

I really apreciate your help!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I would like to ask you if you can point me where to find a tutorial to use opengl with gstreamer or if you can give me some help.</p>
<p>I&#8217;m developing a quicklook for linux (I have it in a very good way <a href="http://launchpad.net/gloobus" rel="nofollow">http://launchpad.net/gloobus</a> and I would like to develop a video plugin so I think that using gstreamer is the best way but I don&#8217;t know how to bind it with a gl texture&#8230;</p>
<p>I really apreciate your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacSlow</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-31635</link>
		<dc:creator>MacSlow</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-31635</guid>
		<description>@ Bogdan: It works but is not fast. Better than not working at all. But in the (hopefully) near future we will get framebuffer-objects supported with the intel-driver and all will be good.</description>
		<content:encoded><![CDATA[<p>@ Bogdan: It works but is not fast. Better than not working at all. But in the (hopefully) near future we will get framebuffer-objects supported with the intel-driver and all will be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-31634</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Fri, 07 Dec 2007 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-31634</guid>
		<description>Hi! I noticed you mention you\'re using glCopyTexSubImage2D on intel hardware. How come it\'s working? I\'m told that isn\'t accelerated on the intel driver. (It\'s used, for instance, by Compiz\' alpha blur plug-in, which isn\'t working for me.)</description>
		<content:encoded><![CDATA[<p>Hi! I noticed you mention you\&#8217;re using glCopyTexSubImage2D on intel hardware. How come it\&#8217;s working? I\&#8217;m told that isn\&#8217;t accelerated on the intel driver. (It\&#8217;s used, for instance, by Compiz\&#8217; alpha blur plug-in, which isn\&#8217;t working for me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacSlow</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-29657</link>
		<dc:creator>MacSlow</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-29657</guid>
		<description>@ Paul B: You can have a look at it either here... http://macslow.thepimp.net/clips/gl-gst-player-1.ogg or here... http://www.youtube.com/watch?v=674lAWn9CSs and aside from that the code of it is in my git-repo located at http://gitweb.freedesktop.org/?p=users/macslow/gl-gst-player;a=summary</description>
		<content:encoded><![CDATA[<p>@ Paul B: You can have a look at it either here&#8230; <a href="http://macslow.thepimp.net/clips/gl-gst-player-1.ogg" rel="nofollow">http://macslow.thepimp.net/clips/gl-gst-player-1.ogg</a> or here&#8230; <a href="http://www.youtube.com/watch?v=674lAWn9CSs" rel="nofollow">http://www.youtube.com/watch?v=674lAWn9CSs</a> and aside from that the code of it is in my git-repo located at <a href="http://gitweb.freedesktop.org/?p=users/macslow/gl-gst-player;a=summary" rel="nofollow">http://gitweb.freedesktop.org/?p=users/macslow/gl-gst-player;a=summary</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-29646</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-29646</guid>
		<description>Canyou post a video of the OpenGL/gstreamer video-player in action?</description>
		<content:encoded><![CDATA[<p>Canyou post a video of the OpenGL/gstreamer video-player in action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul Huertas</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-23465</link>
		<dc:creator>Raul Huertas</dc:creator>
		<pubDate>Mon, 16 Jul 2007 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-23465</guid>
		<description>Hello MacSlow. Congratulations for your work. Would you give me a clue about how to implement OpenGL Textures output from a movie? :) please!, just a little clue. When I look for a &#34;how to&#34; with Google your blog is the first result. Bye!</description>
		<content:encoded><![CDATA[<p>Hello MacSlow. Congratulations for your work. Would you give me a clue about how to implement OpenGL Textures output from a movie? <img src='http://macslow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> please!, just a little clue. When I look for a &quot;how to&quot; with Google your blog is the first result. Bye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-22582</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 29 Jun 2007 07:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-22582</guid>
		<description>Hi Mac MacSlow, what are the differences between pigment-0.1.5 and pigment-rewrite ? Thanks

Tony</description>
		<content:encoded><![CDATA[<p>Hi Mac MacSlow, what are the differences between pigment-0.1.5 and pigment-rewrite ? Thanks</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacSlow</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-22501</link>
		<dc:creator>MacSlow</dc:creator>
		<pubDate>Thu, 28 Jun 2007 11:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-22501</guid>
		<description>@Collin: In a few days. I'll blog about it when I polished it a bit more and have put it online.

@JGJones: What a cool use-case this is! Well, sorry... I mean not cool you being deaf, but you know what I mean... I hope :) I don't know much about the sign-language (btw is it generic across countries... like a deaf italian person can communicate with a deaf french person?), but I can imagine what you would want is the best image-quality and framerate you can possibly get, in order to correctly recognize all the subtle hand-movements and gestures. That being said you probably would want your video/audio stream to be handled by a more powerful codec than H.261, right? Better H.264 or Dirac I would guess. Maybe GL-acceleration not only makes totem nicer, but also provides a real-world benefit for Ekiga. BTW, I phoned with the Tandberg just yesterday and they don't seem to offer any affordable or OpenSource solutions at all. I did my best to make them seriously consider it, though :)</description>
		<content:encoded><![CDATA[<p>@Collin: In a few days. I&#8217;ll blog about it when I polished it a bit more and have put it online.</p>
<p>@JGJones: What a cool use-case this is! Well, sorry&#8230; I mean not cool you being deaf, but you know what I mean&#8230; I hope <img src='http://macslow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I don&#8217;t know much about the sign-language (btw is it generic across countries&#8230; like a deaf italian person can communicate with a deaf french person?), but I can imagine what you would want is the best image-quality and framerate you can possibly get, in order to correctly recognize all the subtle hand-movements and gestures. That being said you probably would want your video/audio stream to be handled by a more powerful codec than H.261, right? Better H.264 or Dirac I would guess. Maybe GL-acceleration not only makes totem nicer, but also provides a real-world benefit for Ekiga. BTW, I phoned with the Tandberg just yesterday and they don&#8217;t seem to offer any affordable or OpenSource solutions at all. I did my best to make them seriously consider it, though <img src='http://macslow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGJones</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-22457</link>
		<dc:creator>JGJones</dc:creator>
		<pubDate>Wed, 27 Jun 2007 09:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-22457</guid>
		<description>&#34;Nevertheless some people from Tandberg asked for it, in order to demonstrate the stylish power of mixing OpenGL with gstreamer for video-conferencing applications&#34;

Sound exciting - being profoundly deaf - I use videophone exclusively - as it's a natural way of being able to use my sign language to converse with other people over a phone. The lack of a decent video-conf client for Linux (sure there's Ekiga but it's only H.261 at most and that's very poor video, and Wengophone is another that I *could* use, but most of my friends are using Skype instead...) is a pain.

Cheers</description>
		<content:encoded><![CDATA[<p>&quot;Nevertheless some people from Tandberg asked for it, in order to demonstrate the stylish power of mixing OpenGL with gstreamer for video-conferencing applications&quot;</p>
<p>Sound exciting - being profoundly deaf - I use videophone exclusively - as it&#8217;s a natural way of being able to use my sign language to converse with other people over a phone. The lack of a decent video-conf client for Linux (sure there&#8217;s Ekiga but it&#8217;s only H.261 at most and that&#8217;s very poor video, and Wengophone is another that I *could* use, but most of my friends are using Skype instead&#8230;) is a pain.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Doering</title>
		<link>http://macslow.net/?p=127&#038;cpage=1#comment-22435</link>
		<dc:creator>Collin Doering</dc:creator>
		<pubDate>Tue, 26 Jun 2007 23:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://macslow.thepimp.net/?p=127#comment-22435</guid>
		<description>nice work, is there any tutorials about implementing a gstreamer/openGL video player...also is there a way i could view you source? thanks.</description>
		<content:encoded><![CDATA[<p>nice work, is there any tutorials about implementing a gstreamer/openGL video player&#8230;also is there a way i could view you source? thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
